Made in accordance with
NFP93352
- This Practical Double-Access Mobile Platform is designed for maximum safety.
- The clever design of this mobile scaffold combines safety and practicality to help you
- With all types of work.
- Can be used for performing Indoor and Outdoor tasks at heights of 2,93 to 4,33 m,
- accessing shelves or mezzanines, washing large vehicles or various tasks in the
- Industrial and construction sectors.
- Rolling Double-Access Step Ladder Platform.
- It is available in 2 versions: with 2 to 4 steps or with 4 to 10 steps, allowing you
- to reach heights ranging from 2,93 to 4,33 m.
- Structure made of aluminium alloy.
- Width: 810 mm.
- 80 mm deep, slip resistant aluminium steps are reinforced by 25 x 25 mm square rungs.
- 530 x 540 mm platform made of striated aluminium sheet.
- 1 meter high guardrail (including handrail, midrail and 150 mm high toe board) present on the
- three sides of platform.
- Angle of inclination for steps: 68º.
- Handrail on both sides of steps.
- Two 125 mm swivel casters with brakes and two 125 mm rigid casters.
- Adjustable outriggers can be folded in to save space.
- Maximum working load: 150 kgs
- Aluminum folding telescopic stabilizers.
- Assembly required
- Tested to 260 Kg
- options:
- Available in 3 lengths:
- Model 550 (length 550 mm)
- Model 1105 (length 1105 mm)
- Model 1656 (length 1656 mm)
Technical Characteristics
| Ref. | ![]() |
![]() |
![]() |
![]() |
![]() |
| Platform height | Platform width | Height | Steps nº | Weight | |
| 06.326 | 0,93m | 0,55m | 1,96m | 4 | 33 |
| 06.327 | 0,93m | 1,11m | 1,96m | 4 | 46,5 |
| 06.328 | 0,93m | 1,66m | 1,96m | 4 | 60 |
| 06.329 | 1,17m | 0,55m | 2,20m | 5 | 34,8 |
| 06.330 | 1,17m | 1,11m | 2,20m | 5 | 48,3 |
| 06.331 | 1,17m | 1,66m | 2,20m | 5 | 61,8 |
| 06.332 | 1,4m | 0,55m | 2,43m | 6 | 37,6 |
| 06.333 | 1,4m | 1,11m | 2,43m | 6 | 51,1 |
| 06.334 | 1,4m | 1,66m | 2,43m | 6 | 64,6 |
| 06.335 | 1,63m | 0,55m | 2,66m | 7 | 39,9 |
| 06.336 | 1,63m | 1,11m | 2,66m | 7 | 53,4 |
| 06.337 | 1,63m | 1,66m | 2,66m | 7 | 66,9 |
| 06.338 | 1,87m | 0,55m | 2,90m | 8 | 42,5 |
| 06.339 | 1,87m | 1,11m | 2,90m | 8 | 56 |
| 06.340 | 1,87m | 1,66m | 2,90m | 8 | 69,7 |
| 06.341 | 2,1m | 0,55m | 2,90m | 8 | 42,5 |
| 06.342 | 2,1m | 1,11m | 3,13m | 9 | 58,3 |
| 06.343 | 2,1m | 1,66m | 3,13m | 9 | 71,8 |
| 06.344 | 2,33m | 0,55m | 3,36m | 10 | 48 |
| 06.345 | 2,33m | 1,11m | 3,36m | 10 | 60,3 |
| 06.346 | 2,33m | 0,55m | 3,36m | 10 | 73,9 |









